×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
358 | 1 | 1 | 1x1S | 682 sqft | $1359 | Notice - Available | 10-10-2025 | Apply |
141 | 1 | 1 | 1x1L | 833 sqft | $1459 | Notice - Available | 10-02-2025 | Apply |
460 | 1 | 1 | 1x1S | 682 sqft | $1364 | Vacant - Available | 09-16-2025 | Apply |
121 | 1 | 1 | 1x1L | 833 sqft | $1459 | Vacant - Available | Available Now | Apply |
156 | 1 | 1 | 1x1S | 682 sqft | $1359 | Vacant - Available | Available Now | Apply |
136 | 2 | 2 | 2x2S | 883 sqft | $1870 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date