×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
409 | 1 | 1 | 1x1S | 682 sqft | $1413 | Notice - Available | 2024-11-27 | Apply |
204 | 1 | 1 | 1x1L | 833 sqft | $1513 | Notice - Available | 2024-11-10 | Apply |
403 | 1 | 1 | 1x1L | 833 sqft | $1513 | Vacant - Available | Available Now | Apply |
414 | 2 | 2 | 2x2S | 883 sqft | $2129 | Vacant - Available | Available Now | Apply |
217 | 1 | 1 | 1x1S | 682 sqft | $1413 | Vacant - Available | Available Now | Apply |
355 | 1 | 1 | 1x1S | 682 sqft | $1413 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date